Oricom UHF390 5 Watt 80 Channel UHF Radio With Remote Microphone 5 YR WTY 2012
Shipping Estimator
Loading ...
Description
• 80 Narrowband channels*
• 5 watts (max TX power)
• Heavy duty controller speaker microphone
• Ultra compact transceiver
• Rotary volume & channel knob
• CTCSS and DCS
• Tri colour backlit LCD display (Amber/Red/Green)
• Duplex (range extender)
• Open/Priority and Instant Channel Scan
• Digital squelch control
• Busy channel lockout
• Rugged chassis construction with integrated heat sink
Compliance | AS/NZS 4365:2011 |
---|---|
Frequency Range TX | 476.425 - 477.4125 MHz |
Number of TX/RX Channels | 80 UHF CB |
Channel Spacing TX/RX | 12.5KHz |
Operating modes | Simplex, Repeater TX offset (+750kHz) |
Selcall ID | 5 Digit with alpha display |
Scanning Speed | 130 msec per channel |
Antenna Impeadance | 50 Ohms |
Operating Volts nominal | 13.8 VDC |
Operating Volts Range | 10 to 15 VDC |
Over Voltage Protection | Diode and voltage regulator |
Over Current Protection | 2 Amp fuse |
Reverse Polarity Protection | Shunt diode |
Frequency Stability | +/- 5ppm |
Transmitter | |
RF Output Power | Nominal 5watts |
Modulation | F3E (FM) |
Maximum Deviation | 2.5kHz |
Spurious Emissions | < -30 dBm |
TX Audio pre-emphasis | + 6dB/octave from 300Hz to 3kHz |
Current Consumption during TX | 1.6 Amps with 50 Ohm antenna termination |
Reciever | |
Circuit Type | Dual conversion superheterodyne |
IF Frequencies | 1st IF = 21.4MHz , 2nd IF = 450kHz |
Current Consumption during RX | 200mA |
Sensitivity | < -123dBm at 12dB SINAD |
Sensitivity Receive only channels | < -110dBm for 12dB SINAD |
Selectivity | +/-3.75kHz min @ 3dB to +/-15kHz max @ 40dB |
Intermodulation Immunity | > 70dB |
Spurious Immunity | > 70dB |
Audio Output Power | 3 Watts Maximum |
RX Audio de-emphasis | -6dB/octave 300Hz to 3kHz |
Audio frequency response | 300Hz to 3kHz |
External speaker jacks | One on transceiver one on head unit for optional 8 Ohm mono speaker (3.5mm jack.) |
Transciever | |
Dimensions | 135 (d) x 110 (w) x 29 (h) mm |
Weight | 420g |
Compatibility Info
Warranty Information
All our products come with a warranty against manufacturing defects. If you need to claim on your warranty then the best place to start is at our support hub. There you can find FAQs, check out our file repository, report a problem with your order or contact us if you need support.
FITMENT INFORMATION
This item is not manufactured by BOSSCO. There are are no product files for this product on our website. The manufacturer may enclose product files in the packaging with the product. If you are unsure, we recommend professional installation at our premises or by one of our recommended installers, or your preferred mechanic.
Shipping Information
Our shipping calculator provides an estimate of the most cost effective carrier quote currently available from our warehouse to the postcode entered. The full shipping price may change at checkout depending on your address. We do not ship internationally and we do not send items to PO Boxes or Freight Forwarders.